<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Firefox marketshare</title>
	<link>http://paulmwatson.com/journal/2007/07/18/firefox-marketshare/</link>
	<description>The journal of Paul M. Watson</description>
	<pubDate>Fri, 04 Jul 2008 14:14:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: macBrowser - The popularity contest</title>
		<link>http://paulmwatson.com/journal/2007/07/18/firefox-marketshare/#comment-22752</link>
		<pubDate>Tue, 24 Jul 2007 20:46:49 +0000</pubDate>
		<guid>http://paulmwatson.com/journal/2007/07/18/firefox-marketshare/#comment-22752</guid>
					<description>[...] The Windows based browser war between Firefox and Internet Explorer has had it&amp;#8217;s share of the limelight over the last few years. The &amp;#8216;war&amp;#8217; has given a bit of a poke recently when it was announced that Firefox has a 38.6% market share in Ireland. A few Irish bloggers rolled in with their stats and they each displayed positive numbers for Firefox, for the most part. But what about the Mac&amp;#8217;s browser war? How is that fairing? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Windows based browser war between Firefox and Internet Explorer has had it&#8217;s share of the limelight over the last few years. The &#8216;war&#8217; has given a bit of a poke recently when it was announced that Firefox has a 38.6% market share in Ireland. A few Irish bloggers rolled in with their stats and they each displayed positive numbers for Firefox, for the most part. But what about the Mac&#8217;s browser war? How is that fairing? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul Watson</title>
		<link>http://paulmwatson.com/journal/2007/07/18/firefox-marketshare/#comment-22425</link>
		<pubDate>Wed, 18 Jul 2007 16:18:50 +0000</pubDate>
		<guid>http://paulmwatson.com/journal/2007/07/18/firefox-marketshare/#comment-22425</guid>
					<description>Good point Asa. Firefox gets all the limelight but we musn't forget the Mozilla base.</description>
		<content:encoded><![CDATA[<p>Good point Asa. Firefox gets all the limelight but we musn&#8217;t forget the Mozilla base.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Asa Dotzler</title>
		<link>http://paulmwatson.com/journal/2007/07/18/firefox-marketshare/#comment-22422</link>
		<pubDate>Wed, 18 Jul 2007 15:39:18 +0000</pubDate>
		<guid>http://paulmwatson.com/journal/2007/07/18/firefox-marketshare/#comment-22422</guid>
					<description>Actually, if you add up all of the Gecko-based browsers (Firefox, Mozilla, and Camino) from Mozilla, you'll see that it's basically tied with IE. Safari and Opera make up about 12%, Gecko just under 44%, and IE just over 44%.  

Not bad. 

- A</description>
		<content:encoded><![CDATA[<p>Actually, if you add up all of the Gecko-based browsers (Firefox, Mozilla, and Camino) from Mozilla, you&#8217;ll see that it&#8217;s basically tied with IE. Safari and Opera make up about 12%, Gecko just under 44%, and IE just over 44%.  </p>
<p>Not bad. </p>
<p>- A
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
