<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jing for screenshots and screen recordings</title>
	<atom:link href="http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/</link>
	<description>The journal of Paul M. Watson</description>
	<pubDate>Tue, 14 Oct 2008 05:38:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: martinmurphy.com - Martin Murphy &#38;#187; Create an in-cell bar graph with Excel</title>
		<link>http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-2905</link>
		<dc:creator>martinmurphy.com - Martin Murphy &#38;#187; Create an in-cell bar graph with Excel</dc:creator>
		<pubDate>Thu, 26 Jul 2007 14:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-2905</guid>
		<description>[...] Screencasts look like a good way to distribute tips like this, so I&#38;#8217;ll have to look into that for the future, maybe using Jing for screenshots and screen recordings as suggested by Paul Watson. I wonder if there&#38;#8217;s something to add a voiceover. excel howto macro openoffice.org Software tips [...]</description>
		<content:encoded><![CDATA[<p>[...] Screencasts look like a good way to distribute tips like this, so I&#38;#8217;ll have to look into that for the future, maybe using Jing for screenshots and screen recordings as suggested by Paul Watson. I wonder if there&#38;#8217;s something to add a voiceover. excel howto macro openoffice.org Software tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikecpeck</title>
		<link>http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-7056</link>
		<dc:creator>mikecpeck</dc:creator>
		<pubDate>Thu, 19 Jul 2007 21:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-7056</guid>
		<description>Wow.  that is dead simple.  I now have a glowing orb in my corner just ready to be clicked on.</description>
		<content:encoded><![CDATA[<p>Wow.  that is dead simple.  I now have a glowing orb in my corner just ready to be clicked on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikecpeck</title>
		<link>http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-13520</link>
		<dc:creator>mikecpeck</dc:creator>
		<pubDate>Thu, 19 Jul 2007 21:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-13520</guid>
		<description>Wow.  that is dead simple.  I now have a glowing orb in my corner just ready to be clicked on.</description>
		<content:encoded><![CDATA[<p>Wow.  that is dead simple.  I now have a glowing orb in my corner just ready to be clicked on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikecpeck</title>
		<link>http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-14639</link>
		<dc:creator>mikecpeck</dc:creator>
		<pubDate>Thu, 19 Jul 2007 21:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-14639</guid>
		<description>Wow.  that is dead simple.  I now have a glowing orb in my corner just ready to be clicked on.</description>
		<content:encoded><![CDATA[<p>Wow.  that is dead simple.  I now have a glowing orb in my corner just ready to be clicked on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikecpeck</title>
		<link>http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-14677</link>
		<dc:creator>mikecpeck</dc:creator>
		<pubDate>Thu, 19 Jul 2007 21:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-14677</guid>
		<description>Wow.  that is dead simple.  I now have a glowing orb in my corner just ready to be clicked on.</description>
		<content:encoded><![CDATA[<p>Wow.  that is dead simple.  I now have a glowing orb in my corner just ready to be clicked on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikecpeck</title>
		<link>http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-2904</link>
		<dc:creator>mikecpeck</dc:creator>
		<pubDate>Thu, 19 Jul 2007 16:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2007/07/19/jing-for-screenshots-and-screen-recordings/#comment-2904</guid>
		<description>Wow.  that is dead simple.  I now have a glowing orb in my corner just ready to be clicked on.</description>
		<content:encoded><![CDATA[<p>Wow.  that is dead simple.  I now have a glowing orb in my corner just ready to be clicked on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
