<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A world of smokers</title>
	<atom:link href="http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/</link>
	<description>The journal of Paul M. Watson</description>
	<pubDate>Sun, 23 Nov 2008 16:19:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paulmwatson</title>
		<link>http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/comment-page-1/#comment-7060</link>
		<dc:creator>paulmwatson</dc:creator>
		<pubDate>Tue, 13 May 2008 01:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/#comment-7060</guid>
		<description>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don't smoke.&lt;br&gt;&lt;br&gt;I'd wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</description>
		<content:encoded><![CDATA[<p>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don&#8217;t smoke.</p>
<p>I&#8217;d wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulmwatson</title>
		<link>http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/comment-page-1/#comment-6134</link>
		<dc:creator>paulmwatson</dc:creator>
		<pubDate>Tue, 13 May 2008 01:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/#comment-6134</guid>
		<description>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don't smoke.&lt;br&gt;&lt;br&gt;I'd wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</description>
		<content:encoded><![CDATA[<p>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don&#8217;t smoke.</p>
<p>I&#8217;d wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulmwatson</title>
		<link>http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/comment-page-1/#comment-6853</link>
		<dc:creator>paulmwatson</dc:creator>
		<pubDate>Tue, 13 May 2008 01:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/#comment-6853</guid>
		<description>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don't smoke.&lt;br&gt;&lt;br&gt;I'd wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</description>
		<content:encoded><![CDATA[<p>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don&#8217;t smoke.</p>
<p>I&#8217;d wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulmwatson</title>
		<link>http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/comment-page-1/#comment-11000</link>
		<dc:creator>paulmwatson</dc:creator>
		<pubDate>Tue, 13 May 2008 01:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/#comment-11000</guid>
		<description>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don't smoke.&lt;br&gt;&lt;br&gt;I'd wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</description>
		<content:encoded><![CDATA[<p>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don&#8217;t smoke.</p>
<p>I&#8217;d wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulmwatson</title>
		<link>http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/comment-page-1/#comment-11004</link>
		<dc:creator>paulmwatson</dc:creator>
		<pubDate>Tue, 13 May 2008 01:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/#comment-11004</guid>
		<description>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don't smoke.&lt;br&gt;&lt;br&gt;I'd wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</description>
		<content:encoded><![CDATA[<p>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don&#8217;t smoke.</p>
<p>I&#8217;d wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulmwatson</title>
		<link>http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/comment-page-1/#comment-14175</link>
		<dc:creator>paulmwatson</dc:creator>
		<pubDate>Tue, 13 May 2008 01:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/#comment-14175</guid>
		<description>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don't smoke.&lt;br&gt;&lt;br&gt;I'd wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</description>
		<content:encoded><![CDATA[<p>It is definitley per year, Arvin. 7 cigarettes a day is not a lot for a heavy smoker. 3000 a year is the average over the entire population including those who don&#8217;t smoke.</p>
<p>I&#8217;d wager the heavy smokers in Greece do 25 a day, I know my aunt and uncle (South African) did about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvin Bautista</title>
		<link>http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/comment-page-1/#comment-7059</link>
		<dc:creator>Arvin Bautista</dc:creator>
		<pubDate>Mon, 12 May 2008 23:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/#comment-7059</guid>
		<description>Are you sure this is per year? Not lifetime? Or only among cigarette smokers, not the entire population? Because the way this is put forth right now, that means the smokers in greece smoke enough cigarettes that everyone in the country would have about 7 cigarettes a day??? Ugh, I guess, that's still just a third of a pack... sad...</description>
		<content:encoded><![CDATA[<p>Are you sure this is per year? Not lifetime? Or only among cigarette smokers, not the entire population? Because the way this is put forth right now, that means the smokers in greece smoke enough cigarettes that everyone in the country would have about 7 cigarettes a day??? Ugh, I guess, that&#8217;s still just a third of a pack&#8230; sad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvin Bautista</title>
		<link>http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/comment-page-1/#comment-6133</link>
		<dc:creator>Arvin Bautista</dc:creator>
		<pubDate>Mon, 12 May 2008 23:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/#comment-6133</guid>
		<description>Are you sure this is per year? Not lifetime? Or only among cigarette smokers, not the entire population? Because the way this is put forth right now, that means the smokers in greece smoke enough cigarettes that everyone in the country would have about 7 cigarettes a day??? Ugh, I guess, that's still just a third of a pack... sad...</description>
		<content:encoded><![CDATA[<p>Are you sure this is per year? Not lifetime? Or only among cigarette smokers, not the entire population? Because the way this is put forth right now, that means the smokers in greece smoke enough cigarettes that everyone in the country would have about 7 cigarettes a day??? Ugh, I guess, that&#8217;s still just a third of a pack&#8230; sad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvin Bautista</title>
		<link>http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/comment-page-1/#comment-6852</link>
		<dc:creator>Arvin Bautista</dc:creator>
		<pubDate>Mon, 12 May 2008 23:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/#comment-6852</guid>
		<description>Are you sure this is per year? Not lifetime? Or only among cigarette smokers, not the entire population? Because the way this is put forth right now, that means the smokers in greece smoke enough cigarettes that everyone in the country would have about 7 cigarettes a day??? Ugh, I guess, that's still just a third of a pack... sad...</description>
		<content:encoded><![CDATA[<p>Are you sure this is per year? Not lifetime? Or only among cigarette smokers, not the entire population? Because the way this is put forth right now, that means the smokers in greece smoke enough cigarettes that everyone in the country would have about 7 cigarettes a day??? Ugh, I guess, that&#8217;s still just a third of a pack&#8230; sad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvin Bautista</title>
		<link>http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/comment-page-1/#comment-10999</link>
		<dc:creator>Arvin Bautista</dc:creator>
		<pubDate>Mon, 12 May 2008 23:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://paulmwatson.com/journal/2008/05/12/a-world-of-smokers/#comment-10999</guid>
		<description>Are you sure this is per year? Not lifetime? Or only among cigarette smokers, not the entire population? Because the way this is put forth right now, that means the smokers in greece smoke enough cigarettes that everyone in the country would have about 7 cigarettes a day??? Ugh, I guess, that's still just a third of a pack... sad...</description>
		<content:encoded><![CDATA[<p>Are you sure this is per year? Not lifetime? Or only among cigarette smokers, not the entire population? Because the way this is put forth right now, that means the smokers in greece smoke enough cigarettes that everyone in the country would have about 7 cigarettes a day??? Ugh, I guess, that&#8217;s still just a third of a pack&#8230; sad&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
